DEPORTE BASE LOCAL 2012 - Round 7

Results

No Name                        Result   Name                      

 1 Molla Gil, P (1)              1:0    Castillo Garcia, A (11)   
 2 Requena Cuenca, J (4)         0:1    Jarque Megias, J (2)      
 3 Millan Beltran, C (5)        .5:.5   Sanchez Serrano, E (27)   
 4 Tarraga Navarro, P (7)        0:1    Cuenca Lopez, C (6)       
 5 Millan Garcia, L (24)         0:1    Martinez Sanchez, J (22)  
 6 Laosa Ruano, M (3)            1:0    Vizcaino Gandia, J (28)   
 7 Zhan Villora, N (29)          0:1    Fito Mico, J (8)          
 8 Ibaņez Perez, D (20)          0:1    Garcia Cerdan, F (13)     
 9 Martinez Sanchez, P (23)      1:0    Coloma Nunez, P (12)      
10 Rodriguez Navarro, H (26)     1:0    Arnedo, V (10)            
11 Garcia Gabaldon, C (14)       0:1    Garcia Rumbo, A (15)      
12 Gonzalez Rodriguez, J (17)    0:1    Angulo Gotor, L (9)       
13 Gomez Saez, A (16)            0:1    Juan Navarro, C (21)      
14 Hernandez Megias, B (19)       :     Hernandez Gonzalez, J (18)
15 Ramirez Castillo, P (25)      1:0    BYE                       

Standings

Place Name                            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Molla Gil, Pablo                16    1743     7        22.0  28.5   28.0
  2   Jarque Megias, Juan Jose        14    1646     5.5      22.5  31.5   23.0
 3-6  Sanchez Serrano, Emilio         12             5        24.0  35.0   23.5
      Martinez Sanchez, Jorge         12             5        21.0  28.5   19.0
      Castillo Garcia, Adrian         14             5        19.5  28.5   21.0
      Cuenca Lopez, Carlos            16    1447     5        19.0  26.5   17.0
  7   Millan Beltran, Celia           16    1486     4.5      20.5  29.0   18.5
8-13  Requena Cuenca, Julia           16    1564     4        23.5  32.0   19.0
      Tarraga Navarro, Pablo          12    1442     4        21.0  29.0   18.0
      Laosa Ruano, Miguel             12    1570     4        19.5  27.5   19.0
      Fito Mico, Juan                 16    1197     4        19.0  28.0   15.0
      Martinez Sanchez, Pablo         14             4        17.0  23.0   15.0
      Garcia Cerdan, Fernando         12             4        16.5  23.5   14.0
14-16 Rodriguez Navarro, Helena       12             3.5      16.5  23.0   15.0
      Millan Garcia, Luis De Diego    8              3.5      16.5  23.0   14.0
      Garcia Rumbo, Adrian            12             3.5      16.5  22.5   12.0
17-20 Zhan Villora, Nicolas           8              3        17.5  25.0   13.0
      Juan Navarro, Carlos            14             3        16.5  22.5   10.0
      Vizcaino Gandia, Juan Diego     8              3        16.0  22.0   13.5
      Ibaņez Perez, David             8              3        14.5  20.0   12.0
21-25 Garcia Gabaldon, Carlos         10             2.5      18.0  25.5   12.5
      Coloma Nunez, Pillar            12             2.5      15.5  21.5   10.0
      Ramirez Castillo, Pablo         10             2.5      15.0  22.0    8.5
      Arnedo, Victor                  12             2.5      12.5  17.0    9.0
      Angulo Gotor, Luis              10             2.5      11.5  16.0    8.5
26-27 Hernandez Megias, Belen         10             2        14.5  19.5    7.0
      Gonzalez Rodriguez, Juan Carlos 12             2        13.5  20.0    8.0
28-29 Gomez Saez, Angel               12             1.5      15.5  23.5    4.0
      Hernandez Gonzalez, Jose        14             1.5      13.0  18.0    5.0

Cross Table

No Name                            Feder Rtg   1    2    3    4    5    6    7  

1  Molla Gil, Pablo                16    1743 28:W 11:W  8:W 10:W  2:W  3:W  5:W
2  Jarque Megias, Juan Jose        14    1646 27:W  5:W  7:W  3:D  1:L 10:W  8:W
3  Sanchez Serrano, Emilio         12         13:W  6:W 11:W  2:D  4:W  1:L  7:D
4  Martinez Sanchez, Jorge         12          9:W  8:L  6:W  7:W  3:L 21:W 15:W
5  Castillo Garcia, Adrian         14         23:W  2:L 15:W 17:W  8:W  9:W  1:L
6  Cuenca Lopez, Carlos            16    1447 18:W  3:L  4:L 16:W 21:W 12:W  9:W
7  Millan Beltran, Celia           16    1486 20:W 15:W  2:L  4:L 19:W 13:W  3:D
8  Requena Cuenca, Julia           16    1564 26:W  4:W  1:L 12:W  5:L 11:W  2:L
9  Tarraga Navarro, Pablo          12    1442  4:L 19:W 16:W 14:W 10:W  5:L  6:L
10 Laosa Ruano, Miguel             12    1570 29:W 16:W 14:W  1:L  9:L  2:L 19:W
11 Fito Mico, Juan                 16    1197 12:W  1:L  3:L 27:W 14:W  8:L 17:W
12 Martinez Sanchez, Pablo         14         11:L 28:W 13:W  8:L 18:W  6:L 22:W
13 Garcia Cerdan, Fernando         12          3:L 18:W 12:L 23:W 17:W  7:L 20:W
14 Rodriguez Navarro, Helena       12         22:W 21:W 10:L  9:L 11:L 16:D 24:W
15 Millan Garcia, Luis De Diego    8          25:W  7:L  5:L 26:D 22:W 27:W  4:L
16 Garcia Rumbo, Adrian            12         17:W 10:L  9:L  6:L 29:W 14:D 21:W
17 Zhan Villora, Nicolas           8          16:L  0:W 25:W  5:L 13:L 18:W 11:L
18 Juan Navarro, Carlos            14          6:L 13:L  0:W 25:W 12:L 17:L 28:W
19 Vizcaino Gandia, Juan Diego     8          21:D  9:L 26:W 22:W  7:L 20:D 10:L
20 Ibaņez Perez, David             8           7:L 22:D 28:W 21:L 24:W 19:D 13:L
21 Garcia Gabaldon, Carlos         10         19:D 14:L 24:W 20:W  6:L  4:L 16:L
22 Coloma Nunez, Pillar            12         14:L 20:D 23:W 19:L 15:L 25:W 12:L
23 Ramirez Castillo, Pablo         10          5:L 27:W 22:L 13:L 25:D 24:L  0:W
24 Arnedo, Victor                  12          0:  26:D 21:L 28:W 20:L 23:W 14:L
25 Angulo Gotor, Luis              10         15:L 29:W 17:L 18:L 23:D 22:L 27:W
26 Hernandez Megias, Belen         10          8:L 24:D 19:L 15:D 27:L  0:W 29: 
27 Gonzalez Rodriguez, Juan Carlos 12          2:L 23:L 29:W 11:L 26:W 15:L 25:L
28 Gomez Saez, Angel               12          1:L 12:L 20:L 24:L  0:W 29:D 18:L
29 Hernandez Gonzalez, Jose        14         10:L 25:L 27:L  0:W 16:L 28:D 26: 
by Swiss Perfect (TM)  www.swissperfect.com